Licensed to WSY Swimming HY-TEK's MEET MANAGER 3.0 7/26/2010 09:19 PM
2010 CASL All-Star Meet - 7/25/2010
Hosted By Camp Hill
Results
Event 1 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 York YMCA Tidal Waves 'A' 1:30.76 1:31.45
1) Seymour, Wade Q 8 2) Foery, Luke K 8
3) Speed, Cameron J 8 4) Thomas, Riley M 7
2 Carlisle Swim Club 'A' 1:38.50 1:35.62
1) Gallagher, Zack 8 2) Warren, Sam 8
3) Warren, Clay 8 4) Shank, Layton 8
3 Trojan Aquatic Club 'A' 1:38.40 1:36.42
1) Rogers, Charles 8 2) Willoughby, Cody 8
3) Peters, Matthew 8 4) Zortman, CJ 8
4 Camp Hill Aquatic Club 'A' 1:42.31 1:43.04
1) Buehler, Jeb 8 2) Gensbigler, Paul 8
3) Pickering, Kyle 8 4) Freed, Tommy 8
5 Wsy Swimming-MA 'A' 1:44.61 1:46.53
1) Paxton, Carson 7 2) Chase, Tommy 8
3) Ireland, Kodi T 8 4) Skiles, Logan G 8
6 Wildcat Swim Club 'A' 1:53.07 1:56.14
1) Granholm, Quinn 7 2) Dunnigan, Joel 8
3) Pechinski, James 7 4) Granholm, Egan 7
7 Trojan Aquatic Club 'B' 1:55.91 1:59.75
1) Rogers, Blake 6 2) Weakley, Jahn 8
3) Neidigh, Bryson 6 4) Smith, Grayson 8
Event 2 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cumberland Valley Aquatic Club-MA 'A' 1:29.50 1:29.85
1) Maher, Jillian 7 2) Smith, Aliza 7
3) Stevenson, Ava 7 4) Dehoff, Jena 8
2 Lion Aquatic Club 'A' 1:39.80 1:36.77
1) Stone, Ryelee 7 2) Mitzel, Scarlet 7
3) Aggen, Holly 7 4) Helt, Rachel 8
3 York YMCA Tidal Waves 'A' 1:40.00 1:36.78
1) Lecrone, Abby E 7 2) Stahl, Nyah E 8
3) Sopko, Micah N 8 4) Josey, Alana M 8
4 Spring Grove Swim Club-MA 'A' 1:39.27 1:37.40
1) Heist, Megan 7 2) Hoschar, Allison 8
3) Brickley, Danica 8 4) Ruby, Shannon 7
5 Wildcat Swim Club 'A' 1:38.29 1:39.59
1) Fry, Laken 8 2) Marston, Araby 8
3) Saylor, Bella 8 4) McDermott, Madeline 8
6 Hanover YMCA Stingrays-MA 'A' 1:41.42 1:40.53
1) Flynn, Caroline E 7 2) Dodd, Courtney N 8
3) Morton, Anna E 8 4) Jarrett, Abby E 7
7 Cumberland Valley Aquatic Club-MA 'B' 1:43.67 1:52.62
1) Gottlieb, Julia 8 2) Parikh, Anishka 7
3) Keller, Eliza 8 4) White, Alica 8
-- East Pennsboro Aquatic Club-MA 'A' 1:45.98 DQ
1) Hubler, Jessica 7 2) Dreese, Daysia 8
3) DeGrange, Rachel 8 4) DeGrange, Rylie 8
Event 3 Boys 9-10 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 East Pennsboro Aquatic Club-MA 'A' 2:52.58 2:51.87
1) Houser, Colby 9 2) Smith, Caeden 9
3) Horan, Tyler M 10 4) Brudowsky, Erik 10
2 Cumberland Valley Aquatic Club-MA 'A' 2:57.32 2:54.48
1) Liu, NingNing 9 2) Wolf, Micah 10
3) McVeagh, Jorden 9 4) Albert, Ryan 10
3 Camp Hill Aquatic Club 'A' 2:54.12 2:56.16
1) Ross, Jackson 10 2) Pickering, Quinn 10
3) Spahr, Riley 9 4) Tanguay, Joseph 9
4 Carlisle Swim Club 'A' 2:58.11 2:58.29
1) Chenot, Devon 10 2) Edwards, Hayden 9
3) Bell, Isaiah 9 4) Warren, Will 10
5 Spring Grove Swim Club-MA 'A' 3:05.09 3:02.31
1) Vieira, Josh 9 2) Ruby, Collin 10
3) Roberts, Cole 9 4) Parker, Logan 9
6 Big Spring Aquatic Club 'A' 4:26.69 4:33.70
1) Ash, Evan S 9 2) Egger, Quinton C 9
3) Magee, TC C 10 4) Thrush, Mason 10
-- Lion Aquatic Club 'A' 3:04.41 DQ
1) Lanius, Christopher 9 2) White, David 9
3) Lorenzen, Jacob 10 4) Yohe, Thomas 10
Event 4 Girls 9-10 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Carlisle Swim Club 'A' 2:42.33 2:45.73
1) Young, Madison 10 2) Thompson, Sarah 10
3) Copley, Cash 10 4) Manning, Erika 10
2 Carlisle Swim Club 'B' 2:50.05 2:47.78
1) Tate, Ellie 10 2) Rowe, Hayden 10
3) Williams, Ava 10 4) Swartz, Molly 10
3 Wildcat Swim Club 'A' 2:50.01 2:49.74
1) Wise, Isabella 10 2) Hoover, Sydney 9
3) O'Rourke, Lindsay 10 4) McDermott, Abigail 10
4 Cumberland Valley Aquatic Club-MA 'A' 2:54.25 2:50.42
1) Workman, Abigail 9 2) Maher, Shannon 9
3) Barone, Kayla 9 4) Guise, Elizabeth 10
5 East Pennsboro Aquatic Club-MA 'A' 2:54.91 2:53.53
1) King, Caelyn K 10 2) Neff, Kali 10
3) Stevens, Casey E 10 4) Blystone, Kyra 10
6 Central York Aquatics-MA 'A' 2:57.45 3:00.46
1) Sepic, Sarah 10 2) Richard, Shannan 10
3) Presley, Jordan 10 4) Wagner, Diana 10
7 Big Spring Aquatic Club 'A' 3:01.11 3:03.19
1) Lehman, Bailey L 10 2) Shoemaker, Amanda N 10
3) Shaffer, Alexis N 10 4) Coldsmith, Christina M 10
8 Spring Grove Swim Club-MA 'A' 3:04.70 3:06.76
1) Miller, Mackenzie 9 2) Erickson, Hannah 9
3) Wonder, Kirstyn 9 4) Ball, Ashton 10
Event 5 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cumberland Valley Aquatic Club-MA 'A' 2:27.28 2:30.00
1) Wolf, Kaelin 12 2) Smith, Crawford 11
3) Deckman, Jacob N 11 4) Kint, Matthew D 12
2 Carlisle Swim Club 'A' 2:24.98 2:31.02
1) Harris, Eric 11 2) Madio, Daniel 12
3) Jones, Daniel 12 4) Hoch, Jackson 12
3 Wildcat Swim Club 'A' 2:48.12 2:34.12
1) Fry, Dylan 11 2) Brown, Trevor 12
3) Lovelace, Jake 12 4) Stoner, Jake 11
4 Central York Aquatics-MA 'A' 2:43.36 2:40.43
1) Hartzell, William 12 2) Wagner, Hayden 12
3) Tate, Jesse 12 4) Riedel, Erik 12
5 Spring Grove Swim Club-MA 'A' 2:44.42 2:47.52
1) Vieira, Jonathan 11 2) Culp, Justin 11
3) Roberts, Corey 12 4) Parker, Dakota 12
6 South Middleton Swim Club-MA 'A' 2:53.74 2:51.49
1) Scheetz, Alex 12 2) Toomey, Chas 12
3) Webber, Billy 11 4) Otto, Jacob 11
Event 6 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cumberland Valley Aquatic Club-MA 'A' 2:20.17 2:19.90
1) Lu, YangYang P 12 2) Wickenheiser, Emily 12
3) Watson, Delaney 12 4) Sekerak, Cassandra 11
2 Wildcat Swim Club 'A' 2:19.51 2:20.19
1) Smolinski, Paulina 12 2) Cooksey, Lauren 12
3) Gonzalez, Mikaelie 12 4) Wise, Erica 12
3 York YMCA Tidal Waves 'A' 2:28.06 2:28.53
1) Sopko, Mackenzie R 12 2) Lecrone, Liv V 12
3) Hufnagle, Jenna M 11 4) Braswell, Abby N 11
4 Trojan Aquatic Club 'A' 2:31.75 2:29.34
1) Gunn, Allison 12 2) Hunt, Megan 11
3) Smith, Carsyn 12 4) Zortman, Cara Sue 11
5 Central York Aquatics-MA 'A' 2:32.90 2:29.79
1) Sweeney, Lili 12 2) Gingerich, Marisa 11
3) Vaughn, Carley 12 4) Rehm, Grace E 11
6 Wildcat Swim Club 'B' 2:34.66 2:34.22
1) Urbaniak, Emily 11 2) Woods, Jenna 11
3) Brown, Rebekah 12 4) Thornley, Justina 12
7 Wsy Swimming-MA 'A' 2:37.52 2:36.07
1) Cunningham, Olivia A 11 2) Margraf, Jesse P 11
3) McCracken, Delaney e 11 4) DiCarlo, Maya F 11
8 Lion Aquatic Club 'A' 2:35.30 2:39.02
1) Adomanis, Leia 12 2) Mitzel, Anne 12
3) Palandro, Maura 12 4) Aggen, Claire 11
Event 7 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wildcat Swim Club 'A' 2:02.98 2:05.31
1) Brockway, Noah 13 2) Tate, Mason 14
3) Levejac, Adrien 14 4) Stauffer, Corey 14
2 Northern York Aquatic Club-MA 'A' 2:03.44 2:05.89
1) Jenkins, Jacob L 14 2) Grim, Jordan M 14
3) Clarke, Joshua M 13 4) Haley, Ben M 14
3 Cumberland Valley Aquatic Club-MA 'A' 2:11.02 2:13.89
1) Leighton, John 14 2) Myers, Conrad 14
3) Deckman, Jordan 14 4) Ballew, Gregory 14
4 Hampden Aquatic Club-MA 'A' 2:31.31 2:20.82
1) DuCharme, Thomas 13 2) Knott, Kolin 14
3) Siemon, Andrew 13 4) Capper, Anthony 14
5 Central York Aquatics-MA 'A' 2:18.93 2:30.59
1) Raver, Ben 14 2) Peckmann, Erik H 13
3) Tate, Aaron 13 4) Raver, Nate 13
Event 8 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Dover Area Aquatic Club-MA 'A' 2:15.03 2:13.92
1) Smith, Nicole 13 2) Aspey, Allie R 13
3) Janosky, Aniella F 14 4) Dacheux, Summer A 14
2 Indian Creek Aquatic Club 'A' 2:20.50 2:20.29
1) Snyder, Natalie 13 2) Kent, Carly 14
3) Sinclair, Olivia 13 4) McKinley-Lester, Hali 13
3 Northern York Aquatic Club-MA 'A' 2:18.48 2:20.65
1) Miller, Rebecca I 14 2) Ritter, Lily F 14
3) Jenkins, Emily E 13 4) Hentz, Bailey A 13
4 Shippensburg Aquatic Club-MA 'A' 2:21.98 2:22.04
1) Gray, Agusta G 13 2) Slattery, Devon L 14
3) Goodhart, Morgan A 14 4) Nye, Rachel 14
5 Spring Grove Swim Club-MA 'A' 2:23.84 2:24.13
1) Martin, Sabrina 14 2) Reed, Emma 14
3) Taylor, Michaela 14 4) Cable, Alexis 14
6 Lion Aquatic Club 'A' 2:25.89 2:24.30
1) Lorenzen, Anna Meghan 13 2) Thompson, Madeline 14
3) McKenzie, Allison 13 4) Willey, Katelyn 13
7 Big Spring Aquatic Club 'A' 2:25.71 2:24.36
1) Basehore, Brooke S 14 2) Fealtman, Chloe A 13
3) McCrea, Abbie R 13 4) Kuhn, Jessica 13
8 Central York Aquatics-MA 'A' 2:37.64 2:29.09
1) Drosdick, Raine 13 2) Kerchner, Shannen 14
3) Bahn, Kasie 14 4) Hartzell, Brooke A 13
Event 9 Boys 15 & Over 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cumberland Valley Aquatic Club-MA 'A' 1:55.29 1:55.70
1) Palmen, Peter J 16 2) Brown, Chris J 18
3) Schmidt, Chad W 17 4) Brenneman, Cooper 18
2 Gettysburg Sharks Swim Team-MA 'A' 1:57.84 1:57.84
1) Hartzel, Jonathan L 16 2) Taylor, John R 15
3) Gebhart, Chris C 17 4) Miller, Zack L 15
3 South Middleton Swim Club-MA 'A' 2:05.64 2:01.25
1) Foster, Sean 17 2) Hallett, Shane 15
3) Bonhoff, Zac D 18 4) Pasquariello, Zach I 16
4 Carlisle Swim Club 'A' 2:05.42 2:02.92
1) Karper, Austin 16 2) Schreiber, Tim 19
3) Barnes, Brendan 15 4) Oplinger, Michael 18
5 Central York Aquatics-MA 'A' 2:02.87 2:03.97
1) Ingari, John 17 2) Snook, Jake 16
3) Murphy, Brandon 18 4) Bahn, Shane 15
6 East Pennsboro Aquatic Club-MA 'A' 2:06.69 2:04.31
1) Swartzell, Cliff R 16 2) Thatcher, Michael T 17
3) Rentschler, Michael P 17 4) DeGrange, Alex R 15
7 Camp Hill Aquatic Club 'A' 2:08.62 2:05.47
1) Smith, Bennett 18 2) Tanguay, Jonathan 15
3) Panas, Mark 15 4) Panas, John 18
8 Northern York Aquatic Club-MA 'A' 2:03.83 2:07.07
1) O'Brien-Milne, Phineas J 15 2) Seitz, Nathan N 16
3) Stewart, Nate R 15 4) Jumper, Steven E 14
Event 10 Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Northern York Aquatic Club-MA 'A' 2:10.69 2:10.75
1) Trgovic, Jessica A 17 2) Atwood, Julia K 16
3) Bleiler, Jessica R 16 4) Whisel, Carrie S 18
2 South Middleton Swim Club-MA 'A' 2:13.02 2:12.02
1) Goodson, Alexandra 16 2) Patterson, Heather 15
3) Purvis, Annie C 16 4) Thompson, Emily 16
3 Mechanicsburg Swim Club-MA 'A' 2:15.31 2:13.33
1) Schaffer, Hanna R 18 2) Cobb, Elizabeth 17
3) Kopacko, Christine 18 4) Capasso, Teresa 17
4 Dover Area Aquatic Club-MA 'A' 2:16.65 2:13.75
1) Janosky, Christina E 18 2) Link, Bree A 15
3) Dacheux, Courtney E 17 4) Swartz, Hadley E 15
5 Carlisle Swim Club 'A' 2:22.43 2:14.04
1) Breschi, Maddie 16 2) Leandri, Alexandra M 17
3) Strahosky, Katherine 16 4) Strahosky, Kelly 14
6 Trojan Aquatic Club 'A' 2:16.09 2:18.06
1) Estes, Sarah 15 2) Strickler, Sammie 18
3) Gunn, Helen 15 4) Grubbs, Mac 16
Event 11 Boys 9-10 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peckmann, Alec K 10 CYA-MA 1:21.09 1:21.26
2 Chenot, Devon 10 Carlisle 1:25.80 1:24.05
3 Boyer, David B 10 NYAC-MA 1:30.05 1:31.68
4 Wang, John 10 YY Tidal Waves 1:34.27 1:32.93
5 Spahr, Riley 9 Camp Hill 1:35.08 1:34.41
6 Wolf, Micah 10 CVAC-MA 1:45.65 1:36.93
7 Ruby, Collin 10 SGSC-MA 1:38.64 1:39.03
8 Graybill, Benjamin 10 CYA-MA 1:37.87 1:40.25
9 Smolinski, Jan 9 Wildcat 1:42.16 1:45.62
10 Tanguay, Joseph 9 Camp Hill 1:51.04 1:47.05
11 Edwards, Hayden 9 Carlisle 1:51.59 1:47.97
12 McVeagh, Jorden 9 CVAC-MA 1:48.64 1:49.53
13 Roberts, Cole 9 SGSC-MA 1:47.21 1:49.68
14 Vaddadi, SaiMahit 10 CVAC-MA 1:52.50 1:52.13
15 McKee, Kieran C 9 DAAC-MA 2:01.71 1:56.19
16 Stein, Brayden 9 LAC 2:03.95 2:05.91
Event 12 Girls 9-10 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sopko, Olivia G 10 YY Tidal Waves 1:24.30 1:23.84
2 Dudenhoeffer, Caroline R 10 Gettysburg-MA 1:28.73 1:28.99
3 Luft, Katie M 9 NYAC-MA 1:28.08 1:30.58
4 Tolentino, Athena J 9 Acws Swimming-MA 1:33.57 1:31.64
5 King, Caelyn K 10 EPAC-MA 1:32.93 1:32.41
6 Stevens, Casey E 10 EPAC-MA 1:34.89 1:32.80
7 Thompson, Sarah 10 Carlisle 1:33.59 1:33.09
8 Tate, Ellie 10 Carlisle 1:37.90 1:33.52
9 Long, Annie R 9 DAAC-MA 1:35.80 1:33.96
10 Swartz, Molly 10 Carlisle 1:42.61 1:36.54
11 Wonder, Kirstyn 9 SGSC-MA 1:34.97 1:36.58
12 Sepic, Sarah 10 CYA-MA 1:41.54 1:36.85
13 Maher, Shannon 9 CVAC-MA 1:40.80 1:38.61
14 Morton, Moriah G 10 HAY-MA 1:39.06 1:39.42
15 Walker, Keelie 10 TAC 1:42.82 1:42.08
16 Chase, Mimi F 10 Wsy Swimming-MA 1:42.84 1:44.19
Event 13 Boys 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Snyder, Zachary 12 Indian Creek 1:14.36 1:14.54
2 Snyder, Andy 12 Camp Hill 1:18.43 1:15.34
3 Chu, Ben S 12 YY Tidal Waves 1:16.83 1:15.73
4 Jones, Daniel 12 Carlisle 1:19.60 1:19.29
5 Smith, Crawford 11 CVAC-MA 1:25.74 1:21.65
6 Saracina, James B 12 BSAC 1:22.86 1:24.13
7 Slattery, Quinn 11 SAC-MA 1:23.82 1:25.59
8 Roberts, Corey 12 SGSC-MA 1:26.84 1:26.48
9 Capper, Sean 12 HAC-MA 1:29.07 1:28.89
10 Culp, Justin 11 SGSC-MA 1:30.59 1:29.51
11 Spangler, Jake M 11 DAAC-MA 1:30.19 1:29.53
12 Lanius, Matthew 12 LAC 1:31.49 1:33.69
13 Corcovelos, Trent I 11 DAAC-MA 1:38.75 1:36.28
14 Hoch, Jackson 12 Carlisle 1:33.78 1:36.57
15 Vieira, Jonathan 11 SGSC-MA 1:45.93 1:45.85
16 Waldrup, Quinn 11 LAC 1:52.17 1:47.67
Event 14 Girls 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McIntyre, Summer A 12 Wsy Swimming-MA 1:13.32 1:12.81
2 Kent, Grace 12 Indian Creek 1:20.72 1:19.53
3 Wickenheiser, Emily 12 CVAC-MA 1:20.68 1:19.96
4 Gunn, Allison 12 TAC 1:23.41 1:21.80
5 Margraf, Jesse P 11 Wsy Swimming-MA 1:25.80 1:22.11
6 Woods, Jenna 11 Wildcat 1:26.22 1:23.10
7 Miko, Mackenzie D 12 BSAC 1:25.07 1:23.52
8 Sweeney, Lili 12 CYA-MA 1:24.31 1:23.71
9 Roane-Hopkins, Grace 12 Camp Hill 1:26.72 1:23.84
10 Sevret, Devin M 11 BSC 1:23.00 1:23.87
11 Hills, Caroline T 11 Acws Swimming-MA 1:25.94 1:24.35
12 Mitzel, Anne 12 LAC 1:25.70 1:24.46
13 Neff, Kelsey M 12 EPAC-MA 1:25.72 1:25.85
14 Goodling, Karly 12 CYA-MA 1:28.00 1:27.74
15 Ball, Shannon 12 Acws Swimming-MA 1:28.03 1:27.78
16 Wildasin, Colby 12 SGSC-MA 1:29.56 1:29.20
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tanguay, Henry 13 Camp Hill 1:09.82 1:08.26
2 Knott, Kolin 14 HAC-MA 1:10.56 1:09.39
3 Johnston, Ben 13 Indian Creek 1:10.01 1:10.27
4 Jenkins, Jacob L 14 NYAC-MA 1:10.80 1:11.23
5 VanDixon, Chris 14 SAC-MA 1:14.90 1:12.73
6 Strickhouser, Jesse 14 BSC 1:13.63 1:13.62
7 O'Conor, Keith 14 Wildcat 1:13.46 1:13.85
8 Wrightstone, Chris J 13 Acws Swimming-MA 1:15.43 1:15.79
9 Tate, Aaron 13 CYA-MA 1:17.65 1:16.20
10 Cahill, Zachary 14 Indian Creek 1:17.05 1:17.08
11 Loch, Matthew J 13 Acws Swimming-MA 1:17.36 1:17.25
12 Schriner, Doug N 14 Acws Swimming-MA 1:16.85 1:17.38
13 Wingert, Christian 14 BSC 1:17.81 1:18.29
14 Spangler, Ben J 13 DAAC-MA 1:17.20 1:18.30
15 Carroll, Bryce W 13 NYAC-MA 1:20.18 1:20.56
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sinclair, Olivia 13 Indian Creek 1:12.16 1:11.38
2 Hess, Anna 13 Wildcat 1:13.18 1:13.20
3 Walker, Lexi L 14 BSAC 1:15.32 1:14.82
4 Miller, Lauren 13 SMSC-MA 1:15.40 1:15.39
5 Miller, Rebecca I 14 NYAC-MA 1:15.08 1:15.49
6 Basso, Erin N 14 EPAC-MA 1:17.79 1:17.54
7 Strahosky, Kelly 14 Carlisle 1:18.01 1:17.92
8 Jenkins, Emily E 13 NYAC-MA 1:17.14 1:18.27
9 Beekler, Maddy M 13 EPAC-MA 1:21.07 1:19.63
10 Calcara, Rachel 14 MSC-MA 1:20.03 1:19.88
11 Thompson, Madeline 14 LAC 1:19.02 1:19.89
12 Crownover, Hayley M 14 Wsy Swimming-MA 1:20.34 1:20.76
13 Shirk, Cassidy 14 SMSC-MA 1:22.18 1:21.22
14 Aspey, Allie R 13 DAAC-MA 1:20.20 1:21.41
15 Harlacker, Samantha A 14 NYAC-MA 1:22.26 1:22.07
16 Goodhart, Morgan A 14 SAC-MA 1:20.80 1:22.79
Event 17 Boys 15 & Over 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gasparini, Steven M 17 NYAC-MA 59.45 58.69
2 Haley, Jared P 17 NYAC-MA 1:03.87 1:03.27
3 Taylor, John R 15 Gettysburg-MA 1:06.32 1:05.92
4 Ingari, John 17 CYA-MA 1:06.96 1:06.52
5 Dunnigan, Jake 15 Wildcat 1:07.27 1:06.91
6 Seitz, Nathan N 16 NYAC-MA 1:06.82 1:07.45
7 Brown, Chris J 18 CVAC-MA 1:08.51 1:08.74
8 Murray, Connor 15 Acws Swimming-MA 1:10.30 1:09.70
9 Basom, Andrew 17 CVAC-MA 1:11.16 1:09.91
10 Bonhoff, Zac D 18 SMSC-MA 1:09.75 1:10.47
11 Irvine, Cavan 16 BSC 1:12.06 1:11.25
12 Fix, Ryan 16 Wildcat 1:11.23 1:11.69
13 Stewart, Nate R 15 NYAC-MA 1:11.90 1:12.06
14 Shirk, Jareth 16 SMSC-MA 1:13.28 1:12.61
15 Zeigler, Howard J 17 Acws Swimming-MA 1:11.90 1:13.54
16 Beltrandi, Luke 15 HAC-MA 1:17.95 1:17.19
Event 18 Girls 15 & Over 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Julie 18 Wildcat 1:11.01 1:11.15
2 Smeltzer, Emily 16 LAC 1:13.29 1:11.29
3 Trgovic, Jessica A 17 NYAC-MA 1:12.65 1:11.94
4 Brownrigg, Kimberly 18 CVAC-MA 1:13.12 1:12.36
5 Strickler, Sammie 18 TAC 1:17.32 1:13.35
6 Atwood, Julia K 16 NYAC-MA 1:13.86 1:13.84
7 Craver, Nicole 17 SGSC-MA 1:13.97 1:14.13
8 Dacheux, Courtney E 17 DAAC-MA 1:14.84 1:15.10
9 Purvis, Annie C 16 SMSC-MA 1:16.67 1:15.99
10 Griffin, Ashley E 15 HAY-MA 1:16.98 1:16.42
11 Cobb, Elizabeth 17 MSC-MA 1:17.23 1:16.94
12 Miller, Laura 17 Wildcat 1:17.01 1:17.13
13 Triggs, Katherine 15 TAC 1:17.86 1:17.31
14 Wise, Jade 15 Wildcat 1:18.10 1:18.70
15 Leandri, Alexandra M 17 Carlisle 1:19.12 1:18.94
16 Jones, Alyssa L 15 BSAC 1:18.21 1:19.18
Event 19 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Skiles, Logan G 8 Wsy Swimming-MA 16.86 16.72
2 Tate, Lucas 8 CYA-MA 18.04 17.81
3 Zortman, CJ 8 TAC 18.71 17.95
4 Chase, Tommy 8 Wsy Swimming-MA 19.54 18.59
5 Cox, Miles 8 LAC 18.11 18.79
6 Young, Dylan 6 Carlisle 20.17 18.91
7 Karagiannis, Jacob 8 MSC-MA 20.15 19.00
8 Spencer, Noah N 8 NYAC-MA 18.93 19.12
9 McNaughton, Ian 8 CYA-MA 18.60 19.26
10 McDermott, Will 6 Wildcat 20.49 19.72
11 Seymour, Wade Q 8 YY Tidal Waves 20.66 19.79
12 Warren, Clay 8 Carlisle 19.95 19.91
12 Dunnigan, Joel 8 Wildcat 20.64 19.91
14 Narayanan, Varun 8 CVAC-MA 20.15 19.92
15 Smith, Grayson 8 TAC 20.69 19.99
16 Wingert, Charlie C 8 HAY-MA 20.81 22.92
Event 20 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tate, Meg 8 Carlisle 16.73 16.17
2 Thomas, Tesia L 7 DAAC-MA 19.02 16.60
3 Horan, Katie 8 EPAC-MA 17.19 16.67
4 Stevenson, Ava 7 CVAC-MA 17.43 16.87
5 Landis, Elizabeth M 8 NYAC-MA 18.35 17.07
6 McDermott, Madeline 8 Wildcat 19.15 18.03
7 Lee, Nicole 8 Camp Hill 17.87 18.21
8 Eby, Lauren E 8 NYAC-MA 19.76 18.23
9 MacNamara, Delaney 8 Carlisle 20.16 18.91
10 Conjack, Kasi M 8 Wsy Swimming-MA 18.87 18.96
11 Sopko, Micah N 8 YY Tidal Waves 19.13 19.26
11 Ruby, Shannon 7 SGSC-MA 19.25 19.26
13 Dodd, Courtney N 8 HAY-MA 19.47 20.46
14 Stupka, Sydney E 8 Wsy Swimming-MA 20.15 20.47
15 Krinock, Gianna R 8 DAAC-MA 19.19 21.25
16 DiCarlo, Lila M 7 Wsy Swimming-MA 20.46 22.06
Event 21 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Horan, Tyler M 10 EPAC-MA 33.56 33.25
2 Brockway, Logan 10 Wildcat 34.72 33.66
3 Karagiannis, James 10 MSC-MA 34.82 34.04
4 Schmittle, Karl 10 TAC 37.87 35.52
5 Dengler, Jack 10 Indian Creek 36.18 35.53
6 Hyde, Logan B 10 Gettysburg-MA 36.26 35.65
7 Heinbaugh, Konrad J 10 YY Tidal Waves 36.06 36.03
8 Montgomery, Jacob 10 CYA-MA 36.22 36.33
9 Ruby, Collin 10 SGSC-MA 36.41 36.43
10 Stare, Weston 10 MSC-MA 39.11 37.25
11 Myers, Nick C 9 YY Tidal Waves 38.32 37.27
12 Herr, Jared S 10 Gettysburg-MA 38.10 37.47
13 Parker, Logan 9 SGSC-MA 38.78 37.54
14 Ciavarella, Mike 10 Acws Swimming-MA 39.01 38.20
15 Jones, Damien K 9 Gettysburg-MA 38.70 38.96
16 Eveland, Caleb P 10 SAC-MA 38.39 39.47
Event 22 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sopko, Camryn P 10 YY Tidal Waves 33.36 33.78
2 Stoner, Maddi R 10 YY Tidal Waves 33.63 33.99
3 McDermott, Abigail 10 Wildcat 34.80 34.55
4 Lecrone, Camille K 10 YY Tidal Waves 35.11 34.62
5 Tate, Ellie 10 Carlisle 37.73 36.39
6 Weiss, Laura I 10 NYAC-MA 35.47 36.48
7 Kline, Vyktoria N 10 Wsy Swimming-MA 36.19 36.56
8 Fuhrman, Elizabeth M 9 BSC 36.98 36.98
9 Shoemaker, Amanda N 10 BSAC 37.47 37.35
10 Manning, Erika 10 Carlisle 37.78 37.45
11 Paxton, Alexandra L 10 Wsy Swimming-MA 37.78 37.62
12 Kominsky, Grace 10 BSC 38.85 38.05
13 Rebman, Alexandra 10 MSC-MA 39.22 38.13
14 Wagner, Diana 10 CYA-MA 37.68 38.25
15 Flynn, Molly I 9 HAY-MA 38.64 38.70
16 Hetrick, Madeline M 10 DAAC-MA 34.89 53.98
Event 23 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Alsher, Phil M 12 EPAC-MA 29.08 28.86
2 Boyd, Nick N 12 BSAC 29.17 29.34
